All measurements are in inches and refer to garment measurements. For the best fit, compare with a similar outfit you own.
| Size | Chest | Waist | Hip | Shirt Length | Trouser Length |
|---|---|---|---|---|---|
| XS | 18 | 16.5 | 20 | 40 | 37 |
| S | 19 | 17.5 | 21 | 41 | 38 |
| M | 20.5 | 19 | 22.5 | 42 | 38.5 |
| L | 22 | 20.5 | 24 | 43 | 39 |
| XL | 24 | 22.5 | 26 | 44 | 39.5 |
Need help choosing? Send us your measurements on WhatsApp.